Medical service or treatment | Price (GBP) |
X-Ray photographs | |
---|---|
Intra-oral | 8 |
Panorama | 32 |
FILLING | |
Photo-polymer composite, simple face | 55 |
Photo-polymer composite, double face. | 80 |
Photo-polymer composite, triple face | 100 |
Tooth whitening, (upper/lower arc) | 200 |
ROOT TREATMENT | |
Trepanation | 12 |
Provisory root filling | 20 |
One-channel root filling | 56 |
Two-channel root filling | 112 |
Three-channel root filling | 168 |
Four-channel root filling | 224 |
PARODONTAL INTERVENTIONS | |
Depuration/jawbone | 26 |
Curette, per each tooth | 36 |
Gingivectomia, per each tooth | 52 |
Lobar surgery, per tooth | 64 |
GTR + material | 64 |
SURGICAL INTERVENTIONS | |
Extraction | 36 |
Lobar sculptio | 72 |
Root tip resection | 112 |
Third molar removal | 96 – 136 |
IMPLANTS | |
Cortex | 360 |
Head | 104 |
Alpha Bio | 560 |
Head | 128 |
Nobel Active | 760 |
Head | 320 |
PROTETIC | |
Fixed | |
Factory-made pin | 52 |
Pinned artificial stub | 80 |
INLAYS | |
Ceramic | 340 |
Composite | 230 |
Shall-ceramic | 340 |
CROWNS | |
Metal-free ceramic | 340 |
Metal-ceramic | 200 |
Zirconium | 340 |
Provisory crown | 40 |
Crown removal | 16 |
REMOVABLE REPLACEMENT | |
Complete plate replacement | 460 |
Metal plate | 630 |
FINE-MECHANICAL ANCHORING | |
OT-CAP, Preci-vertix | 200/pair |
Preci-horix | 200/pair |
Telescopic crowns | 200/pair |
All prices are informative.